Warbler, Wood

Phylloscopus sibilatrix

Ringed: 11 | Retrapped: 0 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1542 D Cox 6
43 Dr R Thomson 2
1382 Mr M Stevens 2
1583 D Horak 1

Top 10 retrappers

10 Latest ringing records

SAFRING AR96307 2022-09-07 1652N2146E
SAFRING L37428 2021-09-20 1654N2210E
SAFRING L56090 2014-12-01 0408N0906E
SAFRING AP88029 2011-10-05 1232N0954E
SAFRING AP88023 2011-10-02 1232N0954E
SAFRING L29714 2010-04-24 0952N0858E
SAFRING AP63447 2009-11-10 0952N0858E
SAFRING AP63451 2009-11-10 0952N0858E
SAFRING AP20479 2009-04-01 0952N0858E
SAFRING W82719 2005-11-01 0954N0853E

10 Latest retraps/recoveries

Long distance records

Scheme Ring # Duration Distance (Km)