Warbler, Eurasian Reed [x]

Acrocephalus scirpaceus

Ringed: 498 | Retrapped: 28 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

927 Mr B Van Den Brink 76
1096 Mr M Wilson 69
934 Dr S Tyler 48
22167 mrs Annéria du Plessis 32
1002 Mr M Paxton 24
19530 Mr C Lamsdell 22
1526 T Dietsch 22
1212 Dr L Roxburgh 18
919 Mr DA Philip 18
1222 Mr M Ford 16

Top 10 retrappers

934 Dr S Tyler 6
927 Mr B Van Den Brink 4
1207 A Pickles 3
1002 Mr M Paxton 3
1096 Mr M Wilson 3
19530 Mr C Lamsdell 2
1253 Mr I Pickles 1
1542 D Cox 1
1240 Ursula Bryson 1
1212 Dr L Roxburgh 1

10 Latest ringing records

SAFRING N55339 2025-11-09 2853S2201E
SAFRING N55345 2025-11-09 2853S2201E
SAFRING N55338 2025-11-09 2853S2201E
SAFRING N55347 2025-11-09 2853S2201E
SAFRING N55327 2025-11-08 2853S2201E
SAFRING N55324 2025-11-08 2853S2201E
SAFRING N55334 2025-11-08 2853S2201E
SAFRING N55333 2025-11-08 2853S2201E
SAFRING N55332 2025-11-08 2853S2201E
SAFRING N55326 2025-11-08 2853S2201E

10 Latest retraps/recoveries

SAFRING AS42492 2020-02-01 2020-02-05 2 0y 0m 4d
SAFRING AS42335 2020-01-20 2020-01-22 2 0y 0m 2d
SAFRING L33086 2016-01-04 2016-01-05 2 0y 0m 1d
SAFRING L42102 2014-01-25 2015-02-01 2 1y 0m 12d
SAFRING AP17274 2011-01-29 2012-01-26 2 0y 11m 2d
SAFRING AM43529 2008-03-01 2012-01-24 2 3y 10m 14d
SAFRING AM43986 2011-01-18 2012-01-15 2 0y 11m 2d
SAFRING L29776 2010-04-29 2011-05-05 2 1y 0m 11d
SAFRING AP41551 2008-12-26 2009-01-19 2 0y 0m 24d
SAFRING AP08938 2008-01-27 2008-03-22 2 0y 1m 25d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AM43529 2008-03-01 2012-01-24 2 3y 10m 14d
SAFRING GA88908 2004-02-22 2007-02-18 2 2y 11m 12d
SAFRING AB21794 1986-02-06 1988-03-17 2 2y 1m 20d
SAFRING GA88908 2004-02-22 2006-03-12 2 2y 0m 29d
SAFRING GA88908 2004-02-22 2006-01-29 2 1y 11m 17d
SAFRING L42102 2014-01-25 2015-02-01 2 1y 0m 12d
SAFRING L29776 2010-04-29 2011-05-05 2 1y 0m 11d
SAFRING AF34971 1999-02-20 2000-02-19 2 0y 11m 4d
SAFRING AM43986 2011-01-18 2012-01-15 2 0y 11m 2d
SAFRING AP17274 2011-01-29 2012-01-26 2 0y 11m 2d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING AF34971 0y 11m 4d 2
SAFRING L42102 1y 0m 12d 0
SAFRING GA88908 2y 11m 12d 0
SAFRING AP41551 0y 0m 24d 0
SAFRING AP08938 0y 1m 25d 0
SAFRING AM43529 3y 10m 14d 0
SAFRING AF34176 0y 1m 15d 0
SAFRING AF34098 0y 1m 10d 0
SAFRING W31726 0y 0m 20d 0
SAFRING L33086 0y 0m 1d 0