Twinspot, Green

Mandingoa nitidula

Ringed: 779 | Retrapped: 14 | Recovered: 2

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

941 M & T Roberts 68
1060 Dr PB Taylor 54
1607 J Rawdon 52
654 Mrs D Hanmer 40
1622 D JONES 38
1415 Mr G Aiston 37
1096 Mr M Wilson 31
1245 Prof D Engelbrecht 26
1340 C Williams 23
1207 A Pickles 20

Top 10 retrappers

1245 Prof D Engelbrecht 5
1415 Mr G Aiston 5
664 Mr M Smith 1
1096 Mr M Wilson 1
1011 Mr BD Pretorius 1
1340 C Williams 1

10 Latest ringing records

SAFRING L99302 2024-12-22 2945S3040E
SAFRING AS89666 2024-11-10 2500S3053E
SAFRING X41047 2024-07-27 2932S3112E
SAFRING X41040 2024-06-02 2749S3210E
SAFRING N27264 2023-07-13 2345S2819E
SAFRING N30647 2023-06-11 2912S3129E
SAFRING N30645 2023-06-10 2912S3129E
SAFRING L32983 2023-03-04 2258S2957E
SAFRING L32982 2023-03-04 2258S2957E
SAFRING N30620 2023-02-19 2912S3129E

10 Latest retraps/recoveries

SAFRING AS02063 2021-12-01 2022-04-18 2 0y 4m 18d
SAFRING N06309 2019-11-02 2019-11-10 2 0y 0m 8d
SAFRING N06275 2019-09-14 2019-11-03 2 0y 1m 20d
SAFRING N06303 2019-11-02 2019-11-02 2 0y 0m 0d
SAFRING L88054 2019-03-09 2019-09-29 X 0y 6m 24d
SAFRING L73846 2016-02-03 2016-06-02 2 0y 3m 0d
SAFRING AR79955 2016-02-03 2016-02-24 2 0y 0m 21d
SAFRING L73841 2016-02-03 2016-02-24 2 0y 0m 21d
SAFRING L73844 2016-02-03 2016-02-24 2 0y 0m 21d
SAFRING L06514 2007-06-28 2007-07-01 2 0y 0m 3d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING L88054 0y 6m 24d 70
SAFRING AM60163 0y 11m 2d 5
SAFRING AS02063 0y 4m 18d 2
SAFRING N06275 0y 1m 20d 0
SAFRING L73844 0y 0m 21d 0
SAFRING AM43008 0y 11m 14d 0
SAFRING N06309 0y 0m 8d 0
SAFRING L73841 0y 0m 21d 0
SAFRING AR79955 0y 0m 21d 0
SAFRING N06303 0y 0m 0d 0