Bushshrike, Olive

Chlorophoneus olivaceus

Ringed: 657 | Retrapped: 44 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

617 Mrs C Manson 58
1060 Dr PB Taylor 56
1540 Mrs K Nelson 44
1089 Dr M Brown 21
1207 A Pickles 20
274 Mr A Schultz 18
1622 D JONES 18
1096 Mr M Wilson 16
1340 C Williams 15
1252 M Parker 15

Top 10 retrappers

1540 Mrs K Nelson 9
1060 Dr PB Taylor 9
274 Mr A Schultz 5
654 Mrs D Hanmer 3
1371 Mr A MARSHALL 2
1096 Mr M Wilson 2
263 Mr J Johnson 1
287 Dr NTW Klages 1
1340 C Williams 1
1105 Mr JA Heymans (Joseph) 1

10 Latest ringing records

SAFRING CV66986 2025-02-10 3327S2612E
SAFRING FC17919 2025-02-07 3324S2613E
SAFRING FH74942 2024-11-10 2500S3053E
SAFRING FC55853 2024-10-27 2258S2957E
SAFRING BF34430 2024-08-01 2754S3219E
SAFRING BF34411 2024-06-27 2754S3219E
SAFRING BE53875 2023-12-12 2354S2955E
SAFRING BF19859 2023-10-28 2258S2957E
SAFRING BF19849 2023-10-28 2258S2957E
SAFRING BF24334 2023-10-27 2954S3005E

10 Latest retraps/recoveries

SAFRING BE70737 2013-04-06 2024-06-19 2 11y 2m 12d
SAFRING BF10648 2021-11-20 2023-09-29 2 1y 10m 18d
SAFRING FC25802 2020-08-29 2022-10-22 2 2y 1m 4d
SAFRING BH91505 2015-07-05 2022-07-31 2 7y 0m 3d
SAFRING BF10587 2021-05-23 2021-06-15 2 0y 0m 23d
SAFRING BE76030 2016-04-17 2018-11-08 2 2y 6m 5d
SAFRING BE99050 2017-07-14 2017-07-22 2 0y 0m 8d
SAFRING BH47222 2015-01-02 2016-06-30 2 1y 5m 5d
SAFRING BE76118 2018-11-08 2016-01-28 2 -2y -9m -25d
SAFRING CA16876 2013-08-15 2015-02-10 2 1y 5m 4d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING BE17295 7y 1m 19d 5
SAFRING BC91019 0y 2m 24d 2
SAFRING CV40487 0y 11m 20d 2
SAFRING CV43475 0y 1m 7d 2
SAFRING BE61701 1y 3m 20d 0
SAFRING BD75092 0y 4m 22d 0
SAFRING BD05629 5y 8m 17d 0
SAFRING BB95022 3y 2m 19d 0
SAFRING CA16756 1y 1m 7d 0
SAFRING BH38693 0y 3m 0d 0