| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1404 | Mr B Smit | 6 |
| 1603 | Mrs M Jansen van Rensburg | 3 |
| 1360 | Mr G Jansen van Rensburg | 2 |
| SAFRING | L54978 | 2014-07-13 | 2413S2700E |
| SAFRING | L54949 | 2013-03-22 | 2413S2700E |
| SAFRING | L54951 | 2013-03-22 | 2413S2700E |
| SAFRING | L51910 | 2013-03-21 | 2413S2700E |
| SAFRING | L51913 | 2013-03-21 | 2413S2700E |
| SAFRING | AP90609 | 2011-11-24 | 2719S2225E |
| SAFRING | AP90610 | 2011-11-24 | 2719S2225E |
| SAFRING | AP90611 | 2011-11-24 | 2719S2225E |
| SAFRING | AP90612 | 2011-11-24 | 2719S2225E |
| SAFRING | AP90621 | 2011-10-29 | 2718S2224E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|