White-eye, Forest

Zosterops stenocricotus

Ringed: 18 | Retrapped: 0 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1022 Martim Melo 12
1583 D Horak 6

Top 10 retrappers

10 Latest ringing records

SAFRING AS39489 2020-02-13 0320N0839E
SAFRING AS39444 2020-02-09 0321N0839E
SAFRING AS39469 2020-02-09 0321N0839E
SAFRING AS39445 2020-02-09 0321N0839E
SAFRING AS39468 2020-02-09 0321N0839E
SAFRING N11428 2019-02-25 0407N0904E
SAFRING N11429 2019-02-25 0407N0904E
SAFRING N11456 2019-02-21 0407N0904E
SAFRING N11457 2019-02-21 0407N0904E
SAFRING N11495 2019-02-18 0407N0904E

10 Latest retraps/recoveries

Long distance records

Scheme Ring # Duration Distance (Km)