Tern, Arctic

Sterna paradisaea

Ringed: 266 | Retrapped: 3 | Recovered: 3

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

572 Mr M Boorman 103
280 Mr A Tree 60
1453 Mr H Defourny 44
199 Dr G Grobler 10
576 Dr S Dantu 9
1315 Mr N Chiweshe 9
556 Skeleton Coast 3
573 Mr D Heinrich 3
226 Dr D Whitelaw 3
574 Mr T Osborne 3

Top 10 retrappers

0 Member of the public 2
280 Mr A Tree 1
986 Arnhem Scheme, Netherlands 1

10 Latest ringing records

SAFRING CV65909 2025-03-26 3424S2050E
SAFRING CV65910 2025-03-26 3424S2050E
SAFRING CV65911 2025-03-26 3424S2050E
SAFRING 4H08642 2025-02-26 3424S2050E
SAFRING 4H08641 2025-02-26 3424S2050E
SAFRING CV83893 2024-04-08 1555N1630W
SAFRING CV83894 2024-04-08 1555N1630W
SAFRING CV83887 2024-04-07 1555N1630W
SAFRING CV83886 2024-04-07 1555N1630W
SAFRING CV83879 2024-04-06 1555N1630W

10 Latest retraps/recoveries

SAFRING 4H30147 2004-04-13 2015-05-24 2 11y 1m 8d
SAFRING BC81351 2002-10-06 2004-05-19 2 1y 7m 21d
SAFRING BB67460 1994-07-03 1994-07-06 X 0y 0m 3d
SAFRING 256238 1971-11-23 1982-05-31 X 10y 6m 2d
SAFRING 241411 1971-10-02 1971-10-25 X 0y 0m 23d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 4H30147 2004-04-13 2015-05-24 2 11y 1m 8d
SAFRING BC81351 2002-10-06 2004-05-19 2 1y 7m 21d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 256238 10y 6m 2d 10301
SAFRING BC81351 1y 7m 21d 10241
SAFRING 4H30147 11y 1m 8d 8480
SAFRING BB67460 0y 0m 3d 113
SAFRING 241411 0y 0m 23d 72
iNaturalist image

Image from iNaturalist

iNaturalist image

Image from iNaturalist