Pratincole, Grey

Glareola cinerea

Ringed: 13 | Retrapped: 0 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1096 Mr M Wilson 7
1388 Mr J-M Takuo 6

Top 10 retrappers

10 Latest ringing records

SAFRING FH18164 2015-11-19 0428S1142E
SAFRING FH18165 2015-11-19 0428S1142E
SAFRING FH18160 2015-11-19 0428S1142E
SAFRING FH18161 2015-11-19 0428S1142E
SAFRING FH18162 2015-11-19 0428S1142E
SAFRING FH18163 2015-11-19 0428S1142E
SAFRING FH18157 2014-02-01 0428S1142E
SAFRING FA85292 2010-04-07 0338N0947E
SAFRING FA85291 2010-04-07 0338N0947E
SAFRING FA85293 2010-04-07 0338N0947E

10 Latest retraps/recoveries

Long distance records

Scheme Ring # Duration Distance (Km)