Dove, Adamawa Turtle

Streptopelia hypopyrrha

Ringed: 60 | Retrapped: 0 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1518 Dr Y Barshep 42
1542 D Cox 16
1610 Taiwo Crossby Omotoriogun 2

Top 10 retrappers

10 Latest ringing records

SAFRING 5A20154 2019-03-30 0952N0858E
SAFRING 5A20155 2019-03-30 0952N0858E
SAFRING 5A20158 2019-03-30 0952N0858E
SAFRING 5A20156 2019-03-30 0952N0858E
SAFRING 5A20157 2019-03-30 0952N0858E
SAFRING 5A20159 2019-03-30 0952N0858E
SAFRING 5A20150 2019-03-29 0952N0858E
SAFRING 5A20152 2019-03-29 0952N0858E
SAFRING 5A20151 2019-03-29 0952N0858E
SAFRING 5A20153 2019-03-29 0952N0858E

10 Latest retraps/recoveries

Long distance records

Scheme Ring # Duration Distance (Km)