Barbet, D'Arnaud's

Trachyphonus darnaudii

Ringed: 7 | Retrapped: 0 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

15966 Dr A Kirschel 7

Top 10 retrappers

10 Latest ringing records

SAFRING CV81919 2022-04-23 2534S2827E
SAFRING CV81920 2022-04-23 2534S2827E
SAFRING CV81999 2022-04-23 2534S2827E
SAFRING CV81921 2022-04-23 2534S2827E
SAFRING BF14416 2021-05-28 0238N3418E
SAFRING BF14417 2021-05-28 0238N3418E
SAFRING BF14418 2021-05-28 0238N3418E

10 Latest retraps/recoveries

Long distance records

Scheme Ring # Duration Distance (Km)