Hornbill, Damara Red-billed

Tockus damarensis

Ringed: 410 | Retrapped: 51 | Recovered: 1

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

573 Mr D Heinrich 176
17176 Prof M Stanback 99
1240 Ursula Bryson 63
1476 Mr Neil Thomson 34
1531 G Middendorff 15
574 Mr T Osborne 7
563 Mr S Braine 7
30003 D van der Merwe 2
1125 L Komen 2
1601 Mr E Muller 2

Top 10 retrappers

573 Mr D Heinrich 28
574 Mr T Osborne 6
1240 Ursula Bryson 6
1476 Mr Neil Thomson 5
17176 Prof M Stanback 4
1531 G Middendorff 2

10 Latest ringing records

SAFRING 5H70147 2024-03-25 2135S1633E
SAFRING 5H70122 2023-07-25 1915S1352E
SAFRING 5H70120 2023-04-09 2246S1709E
SAFRING 5H70119 2023-04-09 2246S1709E
SAFRING 5H70116 2023-04-09 2246S1710E
SAFRING 5H70118 2023-04-09 2246S1709E
SAFRING 5H70115 2023-04-09 2246S1710E
SAFRING 5H70117 2023-04-09 2246S1709E
SAFRING 5H70114 2023-04-02 2135S1633E
SAFRING 6H13543 2023-03-23 2135S1633E

10 Latest retraps/recoveries

SAFRING 6H10373 2021-03-06 2024-02-27 2 2y 11m 8d
SAFRING 6H13543 2023-03-23 2024-02-27 2 0y 11m 11d
SAFRING 5H70118 2023-04-09 2023-09-03 X 0y 4m 27d
SAFRING 5H61606 2020-03-25 2023-03-05 2 2y 11m 25d
SAFRING 5H63287 2020-02-08 2023-01-29 2 2y 11m 6d
SAFRING 5H61259 2020-01-30 2023-01-23 2 2y 11m 9d
SAFRING 5H63282 2020-02-08 2022-03-16 2 2y 1m 17d
SAFRING 5H55963 2016-02-07 2022-02-26 2 6y 0m 21d
SAFRING 6H10326 2020-03-08 2022-02-13 2 1y 11m 17d
SAFRING 5H63284 2020-02-08 2022-02-13 2 2y 0m 16d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 691361 0y 0m 7d 230
SAFRING 5H47981 0y 9m 25d 2
SAFRING 5H61606 2y 11m 25d 2
SAFRING 5A17277 0y 1m 1d 0
SAFRING PA07678 0y 0m 7d 0
SAFRING 6H13543 0y 11m 11d 0
SAFRING 6H09112 0y 11m 27d 0
SAFRING 685971 0y 0m 11d 0
SAFRING 5H70118 0y 4m 27d 0
SAFRING 5H63282 2y 1m 17d 0