Thrush, Olive

Turdus olivaceus

Ringed: 2335 | Retrapped: 398 | Recovered: 24

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution 0% 100%

Top 10 ringers

1060 Dr PB Taylor 182
1371 Mr A MARSHALL 178
1540 Mrs K Nelson 155
1622 D JONES 154
296 Prof A Craig 139
266 Mrs M McCall 131
1222 Mr M Ford 124
32 Dr HD Oschadleus 109
1415 Mr G Aiston 93
1089 Dr M Brown 84

Top 10 retrappers

1060 Dr PB Taylor 58
1371 Mr A MARSHALL 35
266 Mrs M McCall 32
296 Prof A Craig 31
1540 Mrs K Nelson 24
1415 Mr G Aiston 19
1089 Dr M Brown 19
1222 Mr M Ford 17
1577 Dr A Lee 14
32 Dr HD Oschadleus 13

10 Latest ringing records

SAFRING 4A88826 2025-04-18 3359S1829E
SAFRING 4B12456 2025-04-12 3383S1859E
SAFRING 4B12455 2025-04-12 3383S1859E
SAFRING 4A88842 2025-03-16 3349S1855E
SAFRING 4A88836 2025-03-16 3349S1855E
SAFRING 4A88841 2025-03-16 3349S1855E
SAFRING 4A88839 2025-03-16 3349S1855E
SAFRING 4A88843 2025-03-16 3349S1855E
SAFRING 4A88835 2025-03-16 3349S1855E
SAFRING 4A88838 2025-03-16 3349S1855E

10 Latest retraps/recoveries

SAFRING 4A86380 2019-05-01 2025-04-28 2 5y 11m 29d
SAFRING 4C01349 2022-06-16 2025-04-28 2 2y 10m 27d
SAFRING 4A86319 2016-06-16 2025-04-28 2 8y 10m 28d
SAFRING 4A37211 2024-11-30 2025-03-25 2 0y 3m 25d
SAFRING 4A37197 2023-02-17 2025-02-16 2 1y 11m 10d
SAFRING 4C01278 2021-09-08 2025-02-12 2 3y 5m 23d
SAFRING 4A78819 2022-10-27 2024-12-02 2 2y 1m 17d
SAFRING 4B01210 2023-08-25 2024-11-10 2 1y 2m 23d
SAFRING 4A66486 2023-08-05 2024-10-12 2 1y 2m 14d
SAFRING 4A78827 2023-03-02 2024-06-26 2 1y 3m 2d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 4C01278 3y 5m 23d 73
SAFRING 4A63730 0y 0m 14d 65
SAFRING 4A63727 0y 3m 8d 65
SAFRING 4A22517 0y 1m 14d 37
SAFRING 4A63786 1y 1m 6d 15
SAFRING 4A38881 0y 3m 29d 11
SAFRING 4A33772 2y 5m 7d 5
SAFRING 4A65419 0y 5m 11d 4
SAFRING 4A63515 1y 0m 1d 4
SAFRING 4A37759 6y 4m 23d 2