| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 900 | Marion Island | 414 |
| SAFRING | 9A03599 | 1998-01-24 | 4654S3745E |
| SAFRING | 9A03598 | 1998-01-24 | 4654S3745E |
| SAFRING | 9A03600 | 1998-01-24 | 4654S3745E |
| SAFRING | 9A03597 | 1998-01-24 | 4654S3745E |
| SAFRING | 9A03596 | 1997-12-31 | 4654S3745E |
| SAFRING | 9A03592 | 1997-12-31 | 4654S3745E |
| SAFRING | 9A03595 | 1997-12-31 | 4654S3745E |
| SAFRING | 9A03594 | 1997-12-31 | 4654S3745E |
| SAFRING | 9A03593 | 1997-12-31 | 4654S3745E |
| SAFRING | 9A03591 | 1997-12-29 | 4654S3745E |
| SAFRING | 952650 | 1984-10-10 | 1984-12-23 | X | 0y 2m 14d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| SAFRING | 952650 | 0y 2m 14d | 8 |