| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1542 | D Cox | 22 |
| SAFRING | PA10117 | 2010-02-08 | 1248N0818E |
| SAFRING | PA10116 | 2010-02-08 | 1248N0818E |
| SAFRING | PA10101 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10102 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10103 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10104 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10105 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10106 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10108 | 2009-11-07 | 1248N0818E |
| SAFRING | PA10109 | 2009-11-07 | 1248N0818E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|