Sparrow, Great

Passer motitensis

Ringed: 2305 | Retrapped: 108 | Recovered: 13

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

574 Mr T Osborne 600
1240 Ursula Bryson 358
573 Mr D Heinrich 213
505 Mr H Stock 172
504 Mr D Ludwig 108
1165 Ornithologische Arbeitsgruppe 55
1166 Mr H Kolberg 51
1119 Mr W Versfeld 48
503 Mr H Kolberg 45
563 Mr S Braine 42

Top 10 retrappers

574 Mr T Osborne 50
1240 Ursula Bryson 39
573 Mr D Heinrich 5
503 Mr H Kolberg 3
504 Mr D Ludwig 2
39 Mr R Geyser 2
1282 Mr Raijmakers 1
1105 Mr JA Heymans (Joseph) 1
575 B Brell 1
174 Mr D Deetlefs 1

10 Latest ringing records

SAFRING CV64991 2025-09-13 2510S2811E
Safring CV78057 2025-03-19 2344S2703E
SAFRING FH10795 2025-03-07 2218S1834E
SAFRING CV75768 2025-03-01 2040S1723E
SAFRING BJ44989 2025-02-27 2133S1842E
SAFRING BJ44990 2025-02-27 2133S1842E
SAFRING FH10772 2025-02-21 2221S1831E
SAFRING FH10773 2025-02-21 2221S1831E
SAFRING FC02488 2024-11-19 2221S1833E
SAFRING FH87757 2024-10-12 2221S1831E

10 Latest retraps/recoveries

SAFRING FH10772 2025-02-21 2025-02-22 2 0y 0m 1d
SAFRING BJ14249 2020-11-16 2023-01-28 2 2y 2m 23d
SAFRING BH53924 2022-01-20 2022-02-13 2 0y 0m 24d
SAFRING BJ14164 2018-01-24 2022-02-13 2 4y 0m 11d
SAFRING CV38316 2016-11-05 2022-02-10 2 5y 3m 3d
SAFRING FH79613 2020-11-28 2022-01-21 2 1y 1m 29d
SAFRING FH79951 2022-01-09 2022-01-20 2 0y 0m 11d
SAFRING BE97847 2020-12-22 2021-03-12 2 0y 2m 20d
SAFRING FB77157 2016-01-10 2021-01-31 2 5y 0m 18d
SAFRING F56365 2015-03-28 2021-01-26 2 5y 9m 1d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 299426 1976-09-26 1983-12-04 2 7y 2m 15d
SAFRING BH55586 2009-01-27 2015-01-26 2 5y 11m 0d
SAFRING F56365 2015-03-28 2021-01-26 2 5y 9m 1d
SAFRING BD87747 2002-04-02 2008-01-05 2 5y 9m 4d
SAFRING BH82683 2011-07-03 2017-02-26 2 5y 7m 25d
SAFRING BH31471 2014-03-25 2019-11-15 2 5y 7m 21d
SAFRING CV38316 2016-11-05 2022-02-10 2 5y 3m 3d
SAFRING BD87402 2001-12-23 2007-02-04 2 5y 1m 9d
SAFRING FB77157 2016-01-10 2021-01-31 2 5y 0m 18d
SAFRING FB77157 2016-01-10 2021-01-19 4 5y 0m 6d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING CV31841 1y 9m 22d 414
SAFRING FB77123 3y 0m 27d 290
SAFRING FB77157 5y 0m 18d 290
SAFRING CV35598 2y 0m 25d 230
SAFRING CV35594 0y 9m 1d 229
SAFRING CV35595 0y 10m 19d 223
SAFRING BD82418 1y 5m 8d 4
SAFRING BE27302 1y 3m 14d 4
SAFRING BE41293 0y 5m 5d 4
SAFRING BE00159 0y 0m 6d 4