Night Heron, Black-crowned

Nycticorax nycticorax

Ringed: 527 | Retrapped: 1 | Recovered: 40

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

106 Mr C Hunter 253
626 Mr R Moore 47
840 Mr D Gibbs 32
1477 Gabriel Shatumbu 31
707 (Middlemiss) 24
751 Dr D Harebottle 19
101 Mr T Archibald 5
200 Steyn, P + Brooks, J 5
701 Mr S van der Merwe 4
801 MG Palmer 4

Top 10 retrappers

0 Member of the public 2

10 Latest ringing records

SAFRING 7A12952 2025-05-26 1517S2258E
SAFRING 6H03461 2018-03-25 1429N1705W
SAFRING 6H02954 2018-01-24 3347S1822E
SAFRING 6H02955 2018-01-24 3347S1822E
SAFRING K34671 2015-12-18 2613S2829E
SAFRING K13892 2014-12-27 3403S1829E
SAFRING K13891 2014-12-27 3403S1829E
SAFRING K36621 2014-12-24 3403S1829E
SAFRING K36630 2014-12-24 3403S1829E
SAFRING 678733 2014-02-25 2947S3047E

10 Latest retraps/recoveries

SAFRING 791746 2003-11-06 2003-11-11 X 0y 0m 5d
SAFRING 791796 2001-12-27 2003-02-22 X 1y 1m 2d
SAFRING 52503787 1969-11-03 1977-10-22 X 7y 11m 0d
SAFRING 729541 1972-10-07 1973-09-20 X 0y 11m 18d
SAFRING 729555 1972-10-21 1973-08-19 X 0y 9m 2d
SAFRING 710557 1971-11-07 1972-10-02 X 0y 10m 0d
SAFRING 52503826 1969-10-28 1971-08-17 X 1y 9m 28d
SAFRING 612870 1971-02-23 1971-03-24 2 0y 1m 29d
SAFRING 63506083 1966-01-14 1966-03-09 X 0y 1m 24d
SAFRING 54304461 1955-11-17 1966-02-22 X 10y 3m 0d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 612870 1971-02-23 1971-03-24 2 0y 1m 29d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 729541 0y 11m 18d 1954
SAFRING 52402718 0y 2m 27d 1697
SAFRING 52503787 7y 11m 0d 771
SAFRING 54304468 2y 10m 13d 768
SAFRING 710557 0y 10m 0d 393
SAFRING 54304457 0y 0m 14d 129
SAFRING 52400899 10y 9m 1d 105
SAFRING 55501470 0y 0m 16d 97
SAFRING D00270 8y 1m 8d 70
SAFRING 52500196 1y 11m 8d 43