Prinia, Spotted

Prinia hypoxantha

Ringed: 322 | Retrapped: 23 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1222 Mr M Ford 32
1301 Mrs M Potgieter 24
278 Prof P Hulley 23
462 Mr DH de Swardt 20
296 Prof A Craig 20
343 D White 17
1060 Dr PB Taylor 16
353 DR DN JOHNSON 13
1233 F Du Plooy 11
1254 Mrs J Furno 9

Top 10 retrappers

1222 Mr M Ford 7
1301 Mrs M Potgieter 2
573 Mr D Heinrich 2
1254 Mrs J Furno 2
1627 Mr T Witteveen 2
320 Prof SE Piper 1
189 Dr S Evans 1
1060 Dr PB Taylor 1
462 Mr DH de Swardt 1
296 Prof A Craig 1

10 Latest ringing records

SAFRING AR92874 2024-03-24 2816S2818E
SAFRING N31436 2023-05-27 3358S2241E
SAFRING AS55396 2023-04-07 3202S2500E
SAFRING AS55412 2023-04-07 3202S2500E
SAFRING AS55418 2023-04-07 3202S2500E
SAFRING AS55400 2023-04-07 3202S2500E
SAFRING N27995 2022-12-13 3416S1911E
SAFRING AC15241 2022-05-01 3411S1925E
SAFRING L96484 2021-09-25 3202S2500E
SAFRING AC15212 2021-04-24 3411S1925E

10 Latest retraps/recoveries

SAFRING N31436 2023-05-27 2023-11-18 2 0y 5m 25d
SAFRING AS55400 2023-04-07 2023-09-23 2 0y 5m 19d
SAFRING AF89358 2020-01-03 2022-05-01 2 2y 3m 9d
SAFRING N15224 2020-10-06 2020-12-10 2 0y 2m 5d
SAFRING N07522 2018-12-04 2020-10-14 2 1y 10m 20d
SAFRING N07587 2019-02-14 2020-02-19 2 1y 0m 10d
SAFRING N07565 2019-02-12 2020-02-08 2 0y 11m 1d
SAFRING AR96409 2017-02-22 2017-03-25 2 0y 1m 1d
SAFRING AM65657 2010-03-13 2011-03-27 2 1y 0m 19d
SAFRING AM55882 2006-03-19 2007-02-04 2 0y 10m 22d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AF89358 2020-01-03 2022-05-01 2 2y 3m 9d
SAFRING N07522 2018-12-04 2020-10-14 2 1y 10m 20d
SAFRING N07522 2018-12-04 2020-08-07 2 1y 8m 12d
SAFRING AF89358 2020-01-03 2021-05-01 2 1y 3m 4d
SAFRING W19916 1997-10-19 1999-01-19 2 1y 3m 7d
SAFRING AM65657 2010-03-13 2011-03-27 2 1y 0m 19d
SAFRING N07587 2019-02-14 2020-02-19 2 1y 0m 10d
SAFRING W35245 2003-12-28 2005-01-01 2 1y 0m 10d
SAFRING N07565 2019-02-12 2020-02-08 2 0y 11m 1d
SAFRING AM00307 2004-07-07 2005-06-13 2 0y 11m 11d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING AR96409 0y 1m 1d 2
SAFRING W35245 1y 0m 10d 0
SAFRING N31436 0y 5m 25d 0
SAFRING N07565 0y 11m 1d 0
SAFRING AM00307 0y 11m 11d 0
SAFRING AD50067 0y 0m 6d 0
SAFRING W33830 0y 3m 10d 0
SAFRING N15224 0y 2m 5d 0
SAFRING N07522 1y 10m 20d 0
SAFRING AM65657 1y 0m 19d 0