Heron, Striated

Butorides striata

Ringed: 137 | Retrapped: 9 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1453 Mr H Defourny 13
320 Prof SE Piper 8
1060 Dr PB Taylor 8
193 Prof H Bouwman 5
1607 J Rawdon 5
1409 Mr K Jolliffe 5
1294 Mr D van Stuyvenberg 5
1542 D Cox 5
17651 J Gula 4
1295 Mrs K van Stuyvenberg 4

Top 10 retrappers

320 Prof SE Piper 2
1120 Mr C du Plooy 2
1416 Mr S van Stuyvenberg 1
1295 Mrs K van Stuyvenberg 1
1294 Mr D van Stuyvenberg 1
14211 Ms M Van Wyk 1
193 Prof H Bouwman 1
1415 Mr G Aiston 1

10 Latest ringing records

SAFRING PA26156 2025-05-23 1732S2444E
SAFRING PA26155 2025-05-22 1732S2444E
SAFRING PA26154 2025-05-22 1732S2444E
SAFRING PA26153 2025-05-22 1732S2446E
SAFRING PA09230 2025-03-21 2345S2700E
SAFRING PA26364 2025-03-21 2345S2700E
SAFRING PA26511 2025-03-21 2344S2703E
SAFRING 6H13929 2025-01-15 2548S2809E
SAFRING PA23321 2024-07-30 2432S3119E
SAFRING 6H09408 2023-03-24 1429N1705W

10 Latest retraps/recoveries

SAFRING PA21655 2021-05-22 2022-12-04 4 1y 6m 21d
SAFRING 6A04845 2016-01-09 2016-01-10 2 0y 0m 1d
SAFRING 682810 2003-03-21 2015-10-03 2 12y 6m 19d
SAFRING PA13753 2012-01-19 2013-01-19 2 1y 0m 6d
SAFRING PA14064 2012-01-19 2013-01-19 2 1y 0m 6d
SAFRING PA14151 2012-01-18 2013-01-19 2 1y 0m 7d
SAFRING PA01447 2002-10-26 2002-12-11 2 0y 1m 16d
SAFRING PA00810 1998-02-21 1999-07-19 3 1y 4m 3d
SAFRING 614472 1992-03-01 1993-08-29 2 1y 5m 6d
SAFRING 614479 1992-06-28 1992-06-29 2 0y 0m 1d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 682810 2003-03-21 2015-10-03 2 12y 6m 19d
SAFRING PA21655 2021-05-22 2022-12-04 4 1y 6m 21d
SAFRING 614472 1992-03-01 1993-08-29 2 1y 5m 6d
SAFRING PA00810 1998-02-21 1999-07-19 3 1y 4m 3d
SAFRING PA14151 2012-01-18 2013-01-19 2 1y 0m 7d
SAFRING PA14064 2012-01-19 2013-01-19 2 1y 0m 6d
SAFRING PA13753 2012-01-19 2013-01-19 2 1y 0m 6d
SAFRING PA01447 2002-10-26 2002-12-11 2 0y 1m 16d
SAFRING 614479 1992-06-28 1992-06-29 2 0y 0m 1d
SAFRING 6A04845 2016-01-09 2016-01-10 2 0y 0m 1d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 682810 12y 6m 19d 2
SAFRING PA14064 1y 0m 6d 0
SAFRING PA00810 1y 4m 3d 0
SAFRING 614479 0y 0m 1d 0
SAFRING PA21655 1y 6m 21d 0
SAFRING PA13753 1y 0m 6d 0
SAFRING 6A04845 0y 0m 1d 0
SAFRING 614472 1y 5m 6d 0
SAFRING PA14151 1y 0m 7d 0
SAFRING PA01447 0y 1m 16d 0