Camaroptera, Grey-backed

Camaroptera brachyura brevicaudata

Ringed: 2121 | Retrapped: 327 | Recovered: 2

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1240 Ursula Bryson 207
1096 Mr M Wilson 191
1222 Mr M Ford 136
1077 Mrs N Bousfield 73
1105 Mr JA Heymans (Joseph) 59
1542 D Cox 53
162 Mr J Raijmakers 51
1245 Prof D Engelbrecht 49
617 Mrs C Manson 46
140 Mr JH Raijmakers 43

Top 10 retrappers

1077 Mrs N Bousfield 64
1096 Mr M Wilson 36
1542 D Cox 30
944 Mr RD Medland 24
1240 Ursula Bryson 22
1002 Mr M Paxton 10
1518 Dr Y Barshep 10
929 Mr CA Brewster 9
664 Mr M Smith 8
1105 Mr JA Heymans (Joseph) 7

10 Latest ringing records

SAFRING FH32514 2025-11-15 2509S2811E
safring AS89728 2025-10-13 2532S2826E
SAFRING L52428 2025-10-02 3236S1818E
SAFRING N37818 2025-09-20 2525S2920E
SAFRING AS37533 2025-09-13 2509S2811E
SAFRING N52510 2025-08-30 2508S2810E
SAFRING N39192 2025-07-27 2343S2804E
Safring AT08251 2025-07-26 2343S2804E
Safring AT07923 2025-07-26 2343S2804E
SAFRING N39191 2025-07-26 2343S2804E

10 Latest retraps/recoveries

SAFRING AT13147 2025-06-10 2025-12-19 3 0y 6m 12d
SAFRING L88847 2023-01-08 2025-01-11 2 2y 0m 14d
SAFRING AS00182 2014-06-16 2024-10-30 2 10y 4m 9d
SAFRING AR44211 2023-06-03 2024-02-10 2 0y 8m 12d
SAFRING AP51761 2016-11-25 2023-11-14 2 6y 11m 25d
SAFRING N17500 2021-11-24 2023-11-14 2 1y 11m 0d
SAFRING N22330 2023-03-25 2023-10-27 2 0y 7m 6d
SAFRING N04351 2023-01-01 2023-04-29 2 0y 3m 28d
SAFRING AS45306 2021-11-25 2022-11-17 2 0y 11m 27d
SAFRING AS00188 2014-06-17 2022-11-06 2 8y 4m 4d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING AS00182 2014-06-16 2024-10-30 2 10y 4m 9d
SAFRING AS00182 2014-06-16 2022-11-06 2 8y 4m 5d
SAFRING AS00188 2014-06-17 2022-11-06 2 8y 4m 4d
SAFRING AS00188 2014-06-17 2022-06-27 2 8y 0m 22d
SAFRING AS00179 2014-06-16 2022-06-21 2 8y 0m 17d
SAFRING AM99411 2010-07-22 2018-07-18 2 7y 11m 8d
SAFRING AM99411 2010-07-22 2018-05-12 2 7y 9m 1d
SAFRING AS00192 2014-06-20 2022-03-07 2 7y 8m 27d
SAFRING AM99411 2010-07-22 2018-04-07 2 7y 8m 26d
SAFRING AP51761 2016-11-25 2023-11-14 2 6y 11m 25d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING AM42525 1y 11m 17d 537
SAFRING N15339 0y 7m 29d 140
SAFRING N15341 0y 7m 29d 140
SAFRING AP08637 2y 0m 23d 87
SAFRING N22330 0y 7m 6d 20
SAFRING N15311 0y 8m 8d 8
SAFRING L10515 1y 7m 5d 8
SAFRING L10510 1y 7m 4d 8
SAFRING L23828 1y 5m 1d 7
SAFRING L07531 5y 11m 21d 4