| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 559 | Mrs H Boyer | 13 |
| 560 | Mr F Malan | 6 |
| 815 | Mr MD Anderson | 1 |
| SAFRING | F40053 | 1993-04-09 | 2851S2449E |
| SAFRING | F02313 | 1985-06-01 | 2332S1459E |
| SAFRING | F02314 | 1985-06-01 | 2332S1459E |
| SAFRING | F01351 | 1985-05-12 | 2334S1503E |
| SAFRING | F01352 | 1985-05-12 | 2334S1503E |
| SAFRING | F01353 | 1985-05-12 | 2334S1503E |
| SAFRING | F01354 | 1985-05-12 | 2334S1503E |
| SAFRING | F02312 | 1985-05-12 | 2332S1459E |
| SAFRING | BB54679 | 1985-05-11 | 2334S1503E |
| SAFRING | F02309 | 1985-05-11 | 2332S1459E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|