| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1269 | Dr F Woog | 115 |
| SAFRING | FB52147 | 2014-12-03 | 1858S4827E |
| SAFRING | FB52142 | 2014-12-03 | 1858S4827E |
| SAFRING | FB52144 | 2014-12-03 | 1858S4827E |
| SAFRING | FB52150 | 2014-12-03 | 1858S4827E |
| SAFRING | FB52151 | 2014-12-03 | 1858S4827E |
| SAFRING | FB52009 | 2012-12-14 | 1858S4827E |
| SAFRING | FB52011 | 2012-12-14 | 1858S4827E |
| SAFRING | FB52012 | 2012-12-14 | 1858S4827E |
| SAFRING | FB52007 | 2012-12-14 | 1858S4827E |
| SAFRING | FB52008 | 2012-12-14 | 1858S4827E |
| SAFRING | FA87977 | 2007-12-28 | 2008-10-03 | X | 0y 9m 10d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| SAFRING | FA87977 | 0y 9m 10d | 0 |