Indigobird, Jos Plateau

Vidua maryae

Ringed: 15 | Retrapped: 0 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1382 Mr M Stevens 11
1542 D Cox 4

Top 10 retrappers

10 Latest ringing records

SAFRING L44740 2010-12-16 0952N0858E
SAFRING L10659 2009-12-17 0952N0858E
SAFRING L10658 2009-12-17 0952N0858E
SAFRING AP22446 2008-11-06 0952N0858E
SAFRING W82804 2005-09-24 0954N0853E
SAFRING AM27897 2005-04-14 0954N0853E
SAFRING AM27823 2005-03-10 0954N0853E
SAFRING AM27798 2004-12-09 0954N0853E
SAFRING AM27789 2004-12-09 0954N0853E
SAFRING AM27788 2004-12-09 0954N0853E

10 Latest retraps/recoveries

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

Long distance records

Scheme Ring # Duration Distance (Km)