| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 21360 | Mr Matt Prior | 5 |
| 22058 | Mr Sam Bayley | 5 |
| 20518 | Mr PJL du Plessis | 4 |
| SAFRING | FB08652 | 2023-11-16 | 0613N1028W |
| SAFRING | FB08653 | 2023-11-16 | 0613N1028W |
| SAFRING | FB08643 | 2023-11-15 | 0644N1120W |
| SAFRING | FB85490 | 2023-11-10 | 0613N1028W |
| SAFRING | AS59107 | 2022-02-02 | 0828N1313W |
| SAFRING | AS59100 | 2022-02-01 | 0814N1304W |
| SAFRING | AS59101 | 2022-02-01 | 0814N1304W |
| SAFRING | AS59102 | 2022-02-01 | 0814N1304W |
| SAFRING | AS59103 | 2022-02-01 | 0814N1304W |
| SAFRING | AS59086 | 2022-01-29 | 0817N1309W |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|