| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1382 | Mr M Stevens | 6 |
| 1096 | Mr M Wilson | 3 |
| 1518 | Dr Y Barshep | 1 |
| SAFRING | L82085 | 2019-01-16 | 0952N0858E |
| SAFRING | L12362 | 2012-01-26 | 0215N3131E |
| SAFRING | L12351 | 2012-01-25 | 0215N3131E |
| SAFRING | L12352 | 2012-01-25 | 0215N3131E |
| SAFRING | W82796 | 2006-03-22 | 0954N0853E |
| SAFRING | W82802 | 2005-09-24 | 0954N0853E |
| SAFRING | W82809 | 2005-09-24 | 0954N0853E |
| SAFRING | AM27571 | 2004-10-26 | 0954N0853E |
| SAFRING | AM27565 | 2004-10-25 | 0954N0853E |
| SAFRING | AM27564 | 2004-10-25 | 0954N0853E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|