Nightjar, European

Caprimulgus europaeus

Ringed: 272 | Retrapped: 13 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1060 Dr PB Taylor 68
353 DR DN JOHNSON 42
724 Dr H (& Z) Bernitz 11
1096 Mr M Wilson 10
940 Mrs D Hanmer 7
1597 C Nattrass 5
1229 J Wakelin 5
460 Dr RA Earle 5
1119 Mr W Versfeld 4
1585 Mr D Rollinson 4

Top 10 retrappers

1060 Dr PB Taylor 7
162 Mr J Raijmakers 2
1294 Mr D van Stuyvenberg 1
1105 Mr JA Heymans (Joseph) 1
1282 Mr Raijmakers 1
353 DR DN JOHNSON 1

10 Latest ringing records

SAFRING CA07438 2025-03-14 2533S2543E
SAFRING CA66123 2025-01-09 2653S3216E
SAFRING CA47827 2024-12-31 2527S3136E
SAFRING BF01620 2024-02-10 2747S3210E
SAFRING E47974 2023-12-23 2442S2835E
SAFRING E47973 2023-12-23 2441S2837E
SAFRING 4A29598 2023-11-17 2452S2711E
SAFRING CA54221 2022-12-17 2736S3213E
SAFRING CA47619 2021-12-28 2527S3136E
SAFRING CA47621 2021-12-28 2526S3136E

10 Latest retraps/recoveries

SAFRING E47973 2023-12-23 2024-01-27 2 0y 1m 5d
SAFRING E51312 2014-01-14 2014-01-15 2 0y 0m 1d
SAFRING E49925 2011-12-03 2014-01-14 2 2y 1m 23d
SAFRING E45089 2009-11-30 2011-03-18 2 1y 3m 23d
SAFRING CV50657 2010-01-07 2011-01-04 2 0y 11m 2d
SAFRING CV18794 2004-01-31 2007-01-06 2 2y 11m 21d
SAFRING 4A49705 2006-12-05 2006-12-07 2 0y 0m 2d
SAFRING 4A34151 2003-12-29 2004-03-22 2 0y 2m 24d
SAFRING 462275 2003-12-13 2004-03-22 2 0y 3m 10d
SAFRING 483134 2002-02-09 2003-03-09 2 1y 1m 3d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING CV18794 2004-01-31 2007-01-06 2 2y 11m 21d
SAFRING E49925 2011-12-03 2014-01-14 2 2y 1m 23d
SAFRING E45089 2009-11-30 2011-03-18 2 1y 3m 23d
SAFRING 483134 2002-02-09 2003-03-09 2 1y 1m 3d
SAFRING CV18794 2004-01-31 2005-02-05 2 1y 0m 11d
SAFRING E20860 1999-12-31 2000-12-30 2 0y 11m 5d
SAFRING CV50657 2010-01-07 2011-01-04 2 0y 11m 2d
SAFRING 462275 2003-12-13 2004-03-22 2 0y 3m 10d
SAFRING 4A34151 2003-12-29 2004-03-22 2 0y 2m 24d
SAFRING CV18794 2004-01-31 2004-04-03 2 0y 2m 3d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING E49925 2y 1m 23d 5
SAFRING 4A34151 0y 2m 24d 2
SAFRING CV18794 2y 11m 21d 2
SAFRING E20860 0y 11m 5d 0
SAFRING 4A49705 0y 0m 2d 0
SAFRING 462275 0y 3m 10d 0
SAFRING E47973 0y 1m 5d 0
SAFRING CV50657 0y 11m 2d 0
SAFRING E51312 0y 0m 1d 0
SAFRING E45089 1y 3m 23d 0