Owlet, Pearl-spotted

Glaucidium perlatum

Ringed: 989 | Retrapped: 120 | Recovered: 8

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

573 Mr D Heinrich 218
1096 Mr M Wilson 45
558 Dr C Brown 32
1240 Ursula Bryson 30
109 J Robson 25
1119 Mr W Versfeld 24
1105 Mr JA Heymans (Joseph) 21
1125 L Komen 20
575 B Brell 17
1245 Prof D Engelbrecht 16

Top 10 retrappers

573 Mr D Heinrich 33
1119 Mr W Versfeld 19
1096 Mr M Wilson 5
0 Member of the public 5
1240 Ursula Bryson 4
574 Mr T Osborne 4
575 B Brell 4
1105 Mr JA Heymans (Joseph) 3
1512 Mr GJ Opperman Snr 3
1060 Dr PB Taylor 3

10 Latest ringing records

SAFRING PA12041 2025-10-28 2715S2227E
SAFRING D98676 2025-09-21 2524S2920E
SAFRING 5A27221 2025-09-21 2524S2920E
SAFRING PA20752 2025-09-14 2508S2810E
SAFRING PA20751 2025-09-13 2509S2811E
SAFRING 5H70054 2025-05-25 2234S1706E
SAFRING 6H13876 2025-05-18 2451S2803E
SAFRING 5H70052 2025-05-09 1954S1510E
SAFRING PA14845 2025-03-16 2620S2235E
SAFRING PA14842 2025-03-08 2214S2917E

10 Latest retraps/recoveries

SAFRING PA20752 2025-09-14 2025-09-14 2 0y 0m 0d
SAFRING PA06287 2024-01-15 2025-01-12 2 0y 11m 3d
SAFRING PA08724 2022-12-11 2023-01-06 2 0y 0m 26d
SAFRING 5H61678 2018-07-19 2022-08-17 2 4y 0m 20d
SAFRING PA17607 2019-09-01 2022-02-27 2 2y 5m 10d
SAFRING PA14810 2016-01-20 2022-02-27 2 6y 1m 10d
SAFRING PA20179 2016-10-29 2021-10-23 2 4y 11m 20d
SAFRING 5H65615 2020-05-16 2021-04-17 2 0y 11m 6d
SAFRING 5H61721 2019-03-16 2020-08-29 2 1y 5m 22d
SAFRING 5A22004 2019-09-01 2020-08-29 2 0y 11m 3d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 5H18238 2003-05-09 2013-06-29 2 10y 1m 14d
SAFRING 687302 2006-01-29 2012-12-08 2 6y 10m 15d
SAFRING PA14810 2016-01-20 2022-02-27 2 6y 1m 10d
SAFRING PA05681 2006-03-08 2011-05-24 2 5y 2m 13d
SAFRING PA20179 2016-10-29 2021-10-23 2 4y 11m 20d
SAFRING 515762 2005-09-09 2010-01-23 2 4y 4m 7d
SAFRING 515762 2005-09-09 2009-12-19 2 4y 3m 2d
SAFRING 5H50552 2009-05-09 2013-08-10 2 4y 3m 24d
SAFRING 5H53555 2013-08-09 2017-09-24 2 4y 1m 7d
SAFRING 5H01125 2013-09-18 2017-10-18 2 4y 1m 21d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING PA06287 0y 11m 3d 111
SAFRING 5H50673 2y 2m 9d 21
SAFRING 582213 1y 9m 20d 14
SAFRING 6H07518 0y 2m 1d 6
SAFRING 5H44068 0y 7m 15d 4
SAFRING 603968 2y 10m 15d 4
SAFRING 687302 6y 10m 15d 4
SAFRING 5H17638 1y 11m 15d 3
SAFRING 597521 1y 1m 2d 3
SAFRING 6A04575 1y 4m 23d 2