Crombec, Green

Sylvietta virens

Ringed: 67 | Retrapped: 6 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1096 Mr M Wilson 36
1240 Ursula Bryson 10
1022 Martim Melo 9
1610 Taiwo Crossby Omotoriogun 3
572 Mr M Boorman 2
20518 Mr PJL du Plessis 2
16491 Mr A Awoyemi 2
568 Mrs SJ Braby 1
1530 Mr H Kolb 1
563 Mr S Braine 1

Top 10 retrappers

1096 Mr M Wilson 5
16491 Mr A Awoyemi 1

10 Latest ringing records

SAFRING L24977 2023-11-10 0613N1028W
SAFRING L56383 2023-11-09 0613N1028W
SAFRING AS00365 2018-11-30 0025N3024E
SAFRING AS00369 2018-11-30 0025N3024E
SAFRING AS00361 2018-11-30 0025N3024E
SAFRING AS00350 2018-11-28 0025N3024E
SAFRING L12998 2017-08-21 0025N3024E
SAFRING L12995 2017-08-21 0025N3024E
SAFRING L12996 2017-08-21 0025N3024E
SAFRING L12784 2015-11-13 0430S1146E

10 Latest retraps/recoveries

safring FB74342 2024-06-06 2024-12-05 2 0y 5m 2d
SAFRING L12995 2017-08-21 2018-11-27 2 1y 3m 13d
SAFRING L12464 2012-10-02 2015-07-29 2 2y 9m 10d
SAFRING L12514 2013-10-18 2015-07-28 2 1y 9m 18d
SAFRING L12514 2014-06-16 2015-07-28 2 1y 1m 17d
SAFRING L12996 2017-08-21 2014-06-15 2 -3y -2m -23d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING L12464 2012-10-02 2015-07-29 2 2y 9m 10d
SAFRING L12514 2013-10-18 2015-07-28 2 1y 9m 18d
SAFRING L12995 2017-08-21 2018-11-27 2 1y 3m 13d
SAFRING L12514 2014-06-16 2015-07-28 2 1y 1m 17d
SAFRING L12464 2012-10-02 2013-10-18 2 1y 0m 21d
safring FB74342 2024-06-06 2024-12-05 2 0y 5m 2d
SAFRING L12996 2017-08-21 2014-06-15 2 -3y -2m -23d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING L12995 1y 3m 13d 0
SAFRING L12464 2y 9m 10d 0
SAFRING L12514 1y 1m 17d 0
safring FB74342 0y 5m 2d 0
SAFRING L12996 -3y -2m -23d 0
SAFRING L12514 1y 9m 18d 0