| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1022 | Martim Melo | 8 |
| 19332 | Ms J POUADJEU MANIALEU | 4 |
| SAFRING | AS34220 | 2019-05-01 | 0545N1005E |
| SAFRING | AS34203 | 2019-03-06 | 0545N1005E |
| SAFRING | AS34202 | 2019-03-05 | 0545N1005E |
| SAFRING | AS34201 | 2019-03-05 | 0545N1005E |
| SAFRING | GA97017 | 2005-01-25 | 0030N1248E |
| SAFRING | GA97009 | 2005-01-22 | 0030N1248E |
| SAFRING | GA97004 | 2005-01-21 | 0030N1248E |
| SAFRING | GA59798 | 2004-02-27 | 0037N0920E |
| SAFRING | GA59795 | 2004-02-26 | 0037N0920E |
| SAFRING | GA59784 | 2004-02-25 | 0037N0920E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|