Sandgrouse, Double-banded

Pterocles bicinctus

Ringed: 1002 | Retrapped: 46 | Recovered: 1

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

555 Dr CJ Stutterheim 139
574 Mr T Osborne 91
1105 Mr JA Heymans (Joseph) 70
573 Mr D Heinrich 63
1120 Mr C du Plooy 46
1240 Ursula Bryson 40
722 Mr JJ Herholdt 39
1096 Mr M Wilson 38
1077 Mrs N Bousfield 38
104 Mr D Day 28

Top 10 retrappers

1105 Mr JA Heymans (Joseph) 17
162 Mr J Raijmakers 9
1121 Mr JF du Plooy 6
1114 C de Kock 2
573 Mr D Heinrich 2
1120 Mr C du Plooy 2
1077 Mrs N Bousfield 1
1096 Mr M Wilson 1
1416 Mr S van Stuyvenberg 1
14211 Ms M Van Wyk 1

10 Latest ringing records

SAFRING 5A25970 2025-10-30 2717S2217E
SAFRING 5A25971 2025-10-30 2717S2217E
SAFRING 5A25972 2025-10-30 2717S2217E
SAFRING 5A25965 2025-06-04 2717S2229E
SAFRING 5A25966 2025-06-04 2717S2229E
SAFRING 5A24919 2025-05-23 1732S2444E
SAFRING PA14550 2025-03-19 2344S2703E
Safring 5H53509 2025-03-19 2344S2703E
SAFRING PA21950 2025-03-08 2404S2746E
SAFRING 5A17554 2024-09-25 2344S2703E

10 Latest retraps/recoveries

SAFRING 5A18701 2015-10-05 2015-10-07 2 0y 0m 2d
SAFRING 5A08797 2007-08-08 2011-07-15 2 3y 11m 27d
SAFRING 5A03660 2001-07-21 2011-07-15 2 9y 11m 16d
SAFRING 5A07971 2006-06-17 2010-01-06 2 3y 6m 9d
SAFRING 5H09578 2001-07-22 2010-01-04 2 8y 5m 28d
SAFRING 5A04494 2006-11-09 2009-03-26 2 2y 4m 28d
SAFRING 5H44069 2007-03-17 2009-03-13 2 1y 11m 7d
SAFRING 5H48573 2008-10-13 2008-10-24 2 0y 0m 11d
SAFRING 5A07969 2006-06-16 2008-08-16 2 2y 2m 12d
SAFRING 581754 2004-02-28 2008-07-23 2 4y 4m 17d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 5A03660 2001-07-21 2011-07-15 2 9y 11m 16d
SAFRING 5H09578 2001-07-22 2010-01-04 2 8y 5m 28d
SAFRING 581754 2004-02-28 2008-07-23 2 4y 4m 17d
SAFRING 5A08797 2007-08-08 2011-07-15 2 3y 11m 27d
SAFRING 5A07971 2006-06-17 2010-01-06 2 3y 6m 9d
SAFRING 5A07971 2006-06-17 2010-01-04 2 3y 6m 7d
SAFRING 5H26179 2005-04-19 2008-07-23 2 3y 3m 21d
SAFRING 5H26184 2005-04-20 2008-07-23 2 3y 3m 20d
SAFRING PA02980 2005-02-25 2007-11-09 2 2y 8m 27d
SAFRING 5A03671 2002-08-09 2005-02-26 2 2y 6m 2d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 504626 2y 8m 20d 92
SAFRING PA03602 2y 4m 17d 4
SAFRING PA03403 1y 7m 7d 4
SAFRING 5A03660 9y 11m 16d 4
SAFRING 5A07971 3y 6m 9d 3
SAFRING 672583 1y 8m 8d 3
SAFRING 5H09577 1y 7m 7d 3
SAFRING 672587 1y 8m 8d 3
SAFRING 585087 0y 3m 0d 3
SAFRING 585081 0y 3m 0d 3