Rockhopper Penguin, Southern

Eudyptes chrysocome

Ringed: 207 | Retrapped: 2 | Recovered: 9

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

904 Gough Island 78
900 Marion Island 76
901 Tristan Da Cunha 49
222 4

Top 10 retrappers

0 Member of the public 1
222 1

10 Latest ringing records

SAFRING G15648 1991-01-09 3703S1214W
SAFRING G15641 1991-01-09 3703S1214W
SAFRING G15643 1991-01-09 3703S1214W
SAFRING G15649 1991-01-09 3703S1214W
SAFRING G15642 1991-01-09 3703S1214W
SAFRING G15644 1991-01-09 3703S1214W
SAFRING G15650 1991-01-09 3703S1214W
SAFRING G15647 1991-01-09 3703S1214W
SAFRING G15646 1991-01-09 3703S1214W
SAFRING G15645 1991-01-09 3703S1214W

10 Latest retraps/recoveries

SAFRING P06237 1974-01-23 1974-05-04 X 0y 3m 11d
SAFRING P06296 1974-02-20 1974-05-01 X 0y 2m 10d
SAFRING P06206 1974-01-08 1974-05-01 X 0y 3m 23d
SAFRING P06253 1974-01-23 1974-04-28 X 0y 3m 5d
SAFRING P06203 1974-01-08 1974-04-26 X 0y 3m 18d
SAFRING P06218 1974-01-12 1974-04-23 X 0y 3m 11d
SAFRING P06204 1974-01-08 1974-04-21 X 0y 3m 13d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING P06253 0y 3m 5d 34
SAFRING P06206 0y 3m 23d 34
SAFRING P06218 0y 3m 11d 34
SAFRING P06203 0y 3m 18d 34
SAFRING P06237 0y 3m 11d 0
SAFRING P06204 0y 3m 13d 0
SAFRING P06296 0y 2m 10d 0