| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 60 |
| SAFRING | FB40154 | 2015-11-20 | 0430S1146E |
| SAFRING | FB40153 | 2015-11-20 | 0430S1146E |
| SAFRING | FB40155 | 2015-11-20 | 0430S1146E |
| SAFRING | FB40141 | 2015-11-17 | 0430S1146E |
| SAFRING | FB40142 | 2015-11-17 | 0430S1146E |
| SAFRING | FB40138 | 2015-11-15 | 0430S1146E |
| SAFRING | FB40133 | 2015-11-15 | 0430S1146E |
| SAFRING | FB40137 | 2015-11-15 | 0430S1146E |
| SAFRING | FB40134 | 2015-11-15 | 0430S1146E |
| SAFRING | FB40139 | 2015-11-15 | 0430S1146E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|