| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1002 | Mr M Paxton | 7 |
| SAFRING | BB85440 | 1999-01-03 | 1745S2020E |
| SAFRING | BB85436 | 1999-01-01 | 1745S2020E |
| SAFRING | BB85438 | 1999-01-01 | 1745S2020E |
| SAFRING | BB85439 | 1999-01-01 | 1745S2020E |
| SAFRING | BB85499 | 1998-12-31 | 1745S2020E |
| SAFRING | BB85500 | 1998-12-31 | 1745S2020E |
| SAFRING | BB85480 | 1998-01-25 | 1745S2020E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|