| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 63 |
| 1096 | Mr M Wilson | 1 |
| SAFRING | AP17675 | 2012-01-21 | 0143N3132E |
| SAFRING | AP17668 | 2012-01-21 | 0143N3132E |
| SAFRING | AP17664 | 2012-01-21 | 0143N3132E |
| SAFRING | AP17642 | 2012-01-20 | 0143N3132E |
| SAFRING | AP17634 | 2012-01-20 | 0143N3132E |
| SAFRING | AP17633 | 2012-01-20 | 0143N3132E |
| SAFRING | AP17630 | 2012-01-19 | 0143N3132E |
| SAFRING | AP17627 | 2012-01-19 | 0143N3132E |
| SAFRING | AP17624 | 2012-01-19 | 0143N3132E |
| SAFRING | AP17619 | 2012-01-19 | 0143N3132E |
| SAFRING | AM43406 | 2007-12-04 | 2008-12-17 | 2 | 1y 0m 19d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| SAFRING | AM43406 | 2007-12-04 | 2008-12-17 | 2 | 1y 0m 19d |
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| SAFRING | AM43406 | 1y 0m 19d | 0 |