| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1222 | Mr M Ford | 19 |
| 1240 | Ursula Bryson | 7 |
| 1212 | Dr L Roxburgh | 2 |
| SAFRING | Y03432 | 2022-03-25 | 1241S2418E |
| SAFRING | FC40618 | 2022-03-25 | 1241S2418E |
| SAFRING | FC40613 | 2022-03-18 | 1124S2428E |
| SAFRING | FC40697 | 2022-03-07 | 1150S2422E |
| SAFRING | FC40689 | 2021-12-18 | 1428S2415E |
| SAFRING | FC40688 | 2021-12-18 | 1428S2415E |
| SAFRING | FC40655 | 2021-12-01 | 1350S2319E |
| SAFRING | FC34695 | 2021-11-25 | 1333S2327E |
| SAFRING | FC34696 | 2021-11-25 | 1333S2327E |
| SAFRING | FC34663 | 2021-11-16 | 1330S2317E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|