Sandpiper, Curlew

Calidris ferruginea

Ringed: 21643 | Retrapped: 146 | Recovered: 106

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

218 Mr M Waltner 5215
215 Mr G Underhill 3315
280 Mr A Tree 2034
226 Dr D Whitelaw 1825
219 Mr G Wilson 1384
554 Mr C Clinning 1036
227 Mr Brian Vanderwalt 634
211 Mr HP Pfister 563
223 Mr J Harwood 501
566 Mr R Braby 372

Top 10 retrappers

0 Member of the public 104
280 Mr A Tree 40
1453 Mr H Defourny 4
218 Mr M Waltner 1
286 Dr P Martin 1
246 Mr T Robertson 1
572 Mr M Boorman 1
574 Mr T Osborne 1
1240 Ursula Bryson 1
1304 Kiev Scheme, Ukraine 1

10 Latest ringing records

Safring BJ22734 2025-10-18 2634S2535E
SAFRING BJ51999 2025-03-31 1552N1631W
SAFRING BJ51967 2025-03-30 1552N1631W
SAFRING BJ51953 2025-03-27 1553N1629W
SAFRING BJ51945 2025-03-27 1553N1629W
SAFRING BJ51934 2025-03-27 1553N1629W
SAFRING BJ51926 2025-03-27 1553N1629W
SAFRING BJ51922 2025-03-27 1553N1629W
SAFRING BJ54085 2025-03-27 1552N1631W
SAFRING BJ54057 2025-03-24 1552N1631W

10 Latest retraps/recoveries

SAFRING CV45926 2009-09-18 2009-10-06 2 0y 0m 18d
SAFRING F30790 1993-04-10 2004-01-22 2 10y 9m 9d
SAFRING BH08935 2003-09-07 2003-09-08 2 0y 0m 1d
SAFRING BH08828 2002-10-06 2002-10-27 2 0y 0m 21d
SAFRING BC44935 2002-02-13 2002-03-14 2 0y 1m 29d
SAFRING BC44992 2002-03-13 2002-03-14 2 0y 0m 1d
SAFRING BC44342 2001-03-14 2002-02-13 2 0y 10m 6d
SAFRING BC44319 2001-02-16 2001-10-09 2 0y 7m 25d
SAFRING BC44075 1998-02-04 1999-08-18 2 1y 6m 20d
SAFRING BC44685 1999-03-19 1999-03-31 2 0y 0m 12d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 281276 1972-12-18 1988-09-13 2 15y 8m 18d
SAFRING BB10485 1975-01-07 1989-04-01 2 14y 2m 8d
SAFRING 281400 1972-12-28 1987-01-02 2 14y 0m 18d
SAFRING 248855 1972-02-27 1986-01-06 2 13y 10m 22d
SAFRING 288048 1973-12-23 1986-12-27 2 13y 0m 12d
SAFRING 289301 1974-04-14 1987-03-28 2 12y 11m 21d
SAFRING 288141 1974-05-19 1987-03-22 3 12y 10m 10d
SAFRING 288141 1974-05-19 1987-03-22 2 12y 10m 10d
SAFRING BB10800 1975-09-28 1987-01-31 2 11y 4m 3d
SAFRING 58209467 1962-01-18 1972-12-16 2 10y 10m 25d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 288028 11y 4m 19d 12726
SAFRING 281545 5y 10m 23d 9796
SAFRING BB25371 1y 7m 19d 9734
SAFRING 54102426 0y 7m 0d 9622
SAFRING 289627 1y 2m 4d 9589
SAFRING 283861 1y 0m 3d 9589
SAFRING 58212430 3y 9m 6d 9323
SAFRING 241881 1y 6m 11d 9266
SAFRING 54102057 0y 9m 7d 9059
SAFRING 247126 9y 8m 0d 8985