Petrel, Grey

Procellaria cinerea

Ringed: 68 | Retrapped: 9 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

904 Gough Island 34
900 Marion Island 32
1219 Prof P Ryan 1
724 Dr H (& Z) Bernitz 1

Top 10 retrappers

904 Gough Island 5
900 Marion Island 4

10 Latest ringing records

SAFRING 7A07168 2017-09-03 4020S0953W
SAFRING 7A07167 2017-08-20 4020S0953W
SAFRING 7A07164 2017-08-20 4020S0953W
SAFRING 7A07165 2017-08-20 4020S0953W
SAFRING 7A07162 2017-08-20 4020S0953W
SAFRING 7A07166 2017-08-20 4020S0953W
SAFRING 7A07163 2017-08-20 4020S0953W
SAFRING 7A05423 2015-04-11 4020S0953W
SAFRING 7A05426 2015-04-11 4020S0953W
SAFRING 7A05425 2015-04-11 4020S0953W

10 Latest retraps/recoveries

SAFRING 7A05302 2014-05-15 2015-03-19 2 0y 10m 8d
SAFRING 7A05313 2014-05-15 2015-03-04 2 0y 9m 23d
SAFRING 7A05307 2014-05-15 2015-03-04 2 0y 9m 23d
SAFRING 7A05309 2014-05-15 2015-03-03 2 0y 9m 22d
SAFRING 7A05312 2014-05-15 2015-03-03 2 0y 9m 22d
SAFRING 789701 1997-09-28 2013-05-20 2 15y 7m 13d
SAFRING 789800 2012-04-23 2013-05-07 2 1y 0m 19d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 789701 1997-09-28 2013-05-20 2 15y 7m 13d
SAFRING 789800 2012-04-23 2013-05-07 2 1y 0m 19d
SAFRING 7A05302 2014-05-15 2015-03-19 2 0y 10m 8d
SAFRING 7A05313 2014-05-15 2015-03-04 2 0y 9m 23d
SAFRING 7A05307 2014-05-15 2015-03-04 2 0y 9m 23d
SAFRING 7A05309 2014-05-15 2015-03-03 2 0y 9m 22d
SAFRING 7A05312 2014-05-15 2015-03-03 2 0y 9m 22d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 7A05312 0y 9m 22d 0
SAFRING 7A05302 0y 10m 8d 0
SAFRING 7A05309 0y 9m 22d 0
SAFRING 789800 1y 0m 19d 0
SAFRING 7A05313 0y 9m 23d 0
SAFRING 7A05307 0y 9m 23d 0
SAFRING 789701 15y 7m 13d 0