Korhaan, Rüppell's

Eupodotis rueppelii

Ringed: 72 | Retrapped: 10 | Recovered: 0

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

574 Mr T Osborne 52
573 Mr D Heinrich 8
1240 Ursula Bryson 4
1562 Mr K Bekker 3
517 Mr P Bridgeford 2
162 Mr J Raijmakers 1
199 Dr G Grobler 1
556 Skeleton Coast 1

Top 10 retrappers

517 Mr P Bridgeford 7
574 Mr T Osborne 2
573 Mr D Heinrich 1

10 Latest ringing records

SAFRING K35679 2016-05-04 2428S1609E
SAFRING 624388 2014-11-12 2118S1442E
SAFRING 798931 2014-10-01 2101S1447E
SAFRING 798930 2014-09-30 2117S1438E
SAFRING K35666 2014-03-21 2225S1524E
SAFRING K35667 2014-03-21 2225S1524E
SAFRING 624386 2013-11-11 2118S1439E
SAFRING 791670 2013-02-07 2227S1530E
SAFRING K43806 2012-11-19 2427S1614E
SAFRING K43807 2012-11-19 2427S1614E

10 Latest retraps/recoveries

SAFRING K22183 2003-04-12 2009-05-10 2 6y 0m 0d
SAFRING K20768 2000-09-17 2003-07-14 2 2y 9m 10d
SAFRING 780510 2002-02-18 2003-03-03 2 1y 0m 18d
SAFRING 789809 1998-12-10 2000-08-06 2 1y 7m 5d
SAFRING 789810 1998-12-10 2000-08-06 2 1y 7m 5d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING K22183 2003-04-12 2009-05-10 2 6y 0m 0d
SAFRING K20768 2000-09-17 2003-07-14 2 2y 9m 10d
SAFRING K20768 2000-09-17 2003-03-03 2 2y 5m 27d
SAFRING K20768 2000-09-17 2003-02-22 2 2y 5m 18d
SAFRING 789810 1998-12-10 2000-08-06 2 1y 7m 5d
SAFRING 789809 1998-12-10 2000-08-06 2 1y 7m 5d
SAFRING 780510 2002-02-18 2003-03-03 2 1y 0m 18d
SAFRING 780510 2002-02-18 2003-02-17 2 0y 11m 4d
SAFRING 780510 2002-02-18 2002-12-30 2 0y 10m 15d
SAFRING K22183 2003-04-12 2003-07-16 2 0y 3m 5d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING K20768 2y 9m 10d 4
SAFRING 780510 1y 0m 18d 2
SAFRING 789810 1y 7m 5d 0
SAFRING K22183 6y 0m 0d 0
SAFRING 789809 1y 7m 5d 0