| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 27 |
| 1096 | Mr M Wilson | 1 |
| SAFRING | Y12786 | 2012-01-21 | 0143N3132E |
| SAFRING | Y12787 | 2012-01-21 | 0143N3132E |
| SAFRING | Y12788 | 2012-01-21 | 0143N3132E |
| SAFRING | Y12785 | 2012-01-21 | 0143N3132E |
| SAFRING | Y12775 | 2012-01-20 | 0143N3132E |
| SAFRING | Y12780 | 2012-01-20 | 0143N3132E |
| SAFRING | Y12776 | 2012-01-20 | 0143N3132E |
| SAFRING | Y12772 | 2012-01-20 | 0143N3132E |
| SAFRING | Y12773 | 2012-01-20 | 0143N3132E |
| SAFRING | Y12777 | 2012-01-20 | 0143N3132E |
| SAFRING | AM43462 | 2008-02-25 | 2008-12-12 | 2 | 0y 9m 21d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| SAFRING | AM43462 | 2008-02-25 | 2008-12-12 | 2 | 0y 9m 21d |
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| SAFRING | AM43462 | 0y 9m 21d | 0 |