| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 6 |
| 1583 | D Horak | 2 |
| SAFRING | CA42339 | 2019-02-13 | 0406N0903E |
| SAFRING | CA09041 | 2018-08-14 | 0406N0903E |
| SAFRING | 4A46490 | 2012-01-21 | 0143N3132E |
| SAFRING | CC88483 | 2012-01-18 | 0143N3132E |
| SAFRING | CC88342 | 2011-01-22 | 0143N3132E |
| SAFRING | CC88337 | 2011-01-21 | 0143N3132E |
| SAFRING | CC88339 | 2011-01-21 | 0143N3132E |
| SAFRING | CC88332 | 2011-01-21 | 0143N3132E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|