| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1542 | D Cox | 105 |
| 1096 | Mr M Wilson | 4 |
| SAFRING | E49298 | 2012-01-26 | 0215N3131E |
| SAFRING | E49297 | 2012-01-26 | 0215N3131E |
| SAFRING | E49296 | 2012-01-26 | 0215N3131E |
| SAFRING | E49291 | 2012-01-24 | 0215N3131E |
| SAFRING | E39796 | 2011-06-08 | 0945N1032E |
| SAFRING | E39797 | 2011-06-08 | 0945N1032E |
| SAFRING | E39798 | 2011-06-08 | 0945N1032E |
| SAFRING | E39799 | 2011-06-08 | 0945N1032E |
| SAFRING | E39800 | 2011-06-08 | 0945N1032E |
| SAFRING | E49234 | 2011-06-08 | 0945N1032E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|