| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 267 |
| SAFRING | E53396 | 2015-11-17 | 0430S1146E |
| SAFRING | E53393 | 2015-11-17 | 0430S1146E |
| SAFRING | E53395 | 2015-11-17 | 0430S1146E |
| SAFRING | E53387 | 2015-11-17 | 0430S1146E |
| SAFRING | E53391 | 2015-11-17 | 0430S1146E |
| SAFRING | E53388 | 2015-11-17 | 0430S1146E |
| SAFRING | E53389 | 2015-11-17 | 0430S1146E |
| SAFRING | E53390 | 2015-11-17 | 0430S1146E |
| SAFRING | E53392 | 2015-11-17 | 0430S1146E |
| SAFRING | E53407 | 2015-11-17 | 0430S1146E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|