| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 15 |
| 15966 | Dr A Kirschel | 5 |
| SAFRING | AS53130 | 2021-06-09 | 0031S3100E |
| SAFRING | AS53123 | 2021-06-06 | 0031S3100E |
| SAFRING | AS53124 | 2021-06-06 | 0031S3100E |
| SAFRING | AS53117 | 2021-06-06 | 0038S3057E |
| SAFRING | AS39375 | 2021-05-21 | 0141N3435E |
| SAFRING | FA78715 | 2019-03-24 | 0153S3044E |
| SAFRING | FB40411 | 2018-11-24 | 0215N3131E |
| SAFRING | FB40412 | 2018-11-24 | 0215N3131E |
| SAFRING | FB40413 | 2018-11-24 | 0215N3131E |
| SAFRING | FB40410 | 2018-11-24 | 0215N3131E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|