| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 19530 | Mr C Lamsdell | 29 |
| 19530 | Mr C Lamsdell | 1 |
| SAFRING | BF09371 | 2020-02-06 | 1320N1648W |
| SAFRING | BF09367 | 2020-02-04 | 1322N1647W |
| SAFRING | BF09362 | 2020-02-03 | 1322N1647W |
| SAFRING | BF09358 | 2020-02-01 | 1320N1648W |
| SAFRING | BF09355 | 2020-01-30 | 1322N1647W |
| SAFRING | BF09353 | 2020-01-29 | 1322N1647W |
| SAFRING | BF09354 | 2020-01-29 | 1322N1647W |
| SAFRING | BF09347 | 2020-01-28 | 1322N1647W |
| SAFRING | BF09342 | 2020-01-26 | 1322N1647W |
| SAFRING | BF09343 | 2020-01-26 | 1322N1647W |
| SAFRING | BF09320 | 2020-01-15 | 2020-01-21 | 2 | 0y 0m 6d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| SAFRING | BF09320 | 2020-01-15 | 2020-01-16 | 2 | 0y 0m 1d |
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| SAFRING | BF09320 | 0y 0m 6d | 0 |