Hawk-Eagle, African

Aquila spilogaster

Ringed: 461 | Retrapped: 4 | Recovered: 17

SAFRING

Annual ringing activity

Biometrics

Distribution of ringing records

Ringing records Retraps and resightings Ring recovery records
  ABAP distribution Full protocol Reporting Rate 0% 100%
  ABAP distribution records other   Adhoc protocol and pentads with less than 4 cards

Top 10 ringers

1096 Mr M Wilson 77
109 J Robson 52
558 Dr C Brown 23
573 Mr D Heinrich 19
724 Dr H (& Z) Bernitz 18
621 Mr F Tuer 15
509 Dr HC Biggs 14
4 HP Mendelsohn 13
102 Dr HC Biggs 12
563 Mr S Braine 12

Top 10 retrappers

109 J Robson 2
1096 Mr M Wilson 2

10 Latest ringing records

SAFRING J25163 2025-09-13 2508S2818E
Safring 9A84797 2025-03-22 2412S2713E
SAFRING 9A69828 2025-03-04 2320S2754E
SAFRING 9A69826 2025-03-04 2329S2803
SAFRING PS01509 2024-10-01 2235S3012E
SAFRING 9A84616 2024-02-10 2503S2829E
SAFRING 9A69820 2023-12-10 2225S2723E
SAFRING 9A69818 2023-12-05 2318S2758E
SAFRING 9A85811 2023-11-19 2239S2829E
SAFRING 9A85821 2023-11-18 2325S2725E

10 Latest retraps/recoveries

SAFRING 953186 1993-11-18 2019-10-01 X 25y 10m 28d
SAFRING 9A12081 1998-11-14 2017-08-27 X 18y 9m 21d
SAFRING 984649 2002-12-04 2017-02-22 2 14y 2m 4d
SAFRING 984625 1995-04-11 2016-02-26 2 20y 10m 6d
SAFRING 9A69762 2018-08-11 2016-01-26 2 -2y -6m -28d
SAFRING 903927 2008-09-12 2009-06-21 X 0y 9m 12d
SAFRING 9A45507 2004-09-10 2008-10-28 X 4y 1m 9d
SAFRING 9A15892 2005-05-04 2007-12-18 X 2y 7m 28d
SAFRING 9A24045 2004-02-29 2004-06-18 X 0y 3m 20d
SAFRING 9A08198 2001-08-11 2003-10-17 X 2y 2m 17d

10 Greatest longevity retraps

Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.

SAFRING 984625 1995-04-11 2016-02-26 2 20y 10m 6d
SAFRING 984649 2002-12-04 2017-02-22 2 14y 2m 4d
SAFRING 914828 1994-06-09 2002-12-04 2 8y 5m 10d
SAFRING 9A69762 2018-08-11 2016-01-26 2 -2y -6m -28d

Long distance records

Scheme Ring # Duration Distance (Km)
SAFRING 65802325 6y 9m 3d 795
SAFRING 914828 8y 5m 10d 445
SAFRING 54612171 22y 9m 20d 293
SAFRING 9A24045 0y 3m 20d 165
SAFRING 984604 5y 4m 24d 80
SAFRING 914263 6y 3m 18d 69
SAFRING 912956 11y 7m 21d 63
SAFRING 9A08198 2y 2m 17d 37
SAFRING 9A45507 4y 1m 9d 35
SAFRING 953186 25y 10m 28d 25