| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1022 | Martim Melo | 22 |
| 1007 | R Covas | 8 |
| 1220 | Dr S Andersson | 4 |
| SAFRING | AS10302 | 2019-01-27 | 0136N0724E |
| SAFRING | AS10303 | 2019-01-27 | 0136N0724E |
| SAFRING | AM48344 | 2014-01-23 | 0139N0722E |
| SAFRING | AM48345 | 2014-01-23 | 0139N0722E |
| SAFRING | AM48347 | 2014-01-23 | 0139N0722E |
| SAFRING | AM48348 | 2014-01-23 | 0139N0722E |
| SAFRING | AM48350 | 2014-01-23 | 0139N0722E |
| SAFRING | AM48351 | 2014-01-23 | 0139N0722E |
| SAFRING | AM48352 | 2014-01-23 | 0139N0722E |
| SAFRING | FA92843 | 2014-01-21 | 0139N0722E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|