| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 9 |
| 1583 | D Horak | 4 |
| 1022 | Martim Melo | 2 |
| SAFRING | L70402 | 2015-11-27 | 0406N0903E |
| SAFRING | L70401 | 2015-11-27 | 0406N0903E |
| SAFRING | L56190 | 2015-11-26 | 0406N0903E |
| SAFRING | L56191 | 2015-11-26 | 0406N0903E |
| SAFRING | L12318 | 2012-01-20 | 0143N3132E |
| SAFRING | L12283 | 2012-01-19 | 0143N3132E |
| SAFRING | L12282 | 2012-01-19 | 0143N3132E |
| SAFRING | L12274 | 2012-01-18 | 0143N3132E |
| SAFRING | L12272 | 2012-01-18 | 0143N3132E |
| SAFRING | L12269 | 2012-01-17 | 0143N3132E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|