| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1392 | Mauritius Wildlife Fund, Tatayah | 3 |
| SAFRING | FA85513 | 2007-12-05 | 2042S5773E |
| SAFRING | FA72499 | 2007-10-20 | 2042S5773E |
| SAFRING | FA72479 | 2007-09-06 | 2042S5773E |
| SAFRING | BD29030 | 1999-07-07 | 3504N7516E |
| SAFRING | BC67896 | 1999-07-03 | 3500N7524E |
| SAFRING | CV07684 | 1999-06-17 | 3500N7524E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|