| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1096 | Mr M Wilson | 11 |
| 1392 | Mauritius Wildlife Fund, Tatayah | 6 |
| 1315 | Mr N Chiweshe | 3 |
| SAFRING | 4A46422 | 2010-11-25 | 1300S4030E |
| SAFRING | 4A46419 | 2010-11-19 | 1220S4034E |
| SAFRING | CC88241 | 2009-11-21 | 1224S4036E |
| SAFRING | CC76291 | 2009-04-21 | 1208S4028E |
| SAFRING | CC76289 | 2009-04-20 | 1208S4028E |
| SAFRING | CC76290 | 2009-04-20 | 1208S4028E |
| SAFRING | CC76287 | 2009-04-20 | 1208S4028E |
| SAFRING | CC76280 | 2009-04-16 | 1220S4034E |
| SAFRING | CC76281 | 2009-04-16 | 1220S4034E |
| SAFRING | CC76140 | 2008-04-29 | 1208S4028E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|